Totonicapán Prayer Times
Republic of Guatemala - Daily prayer times
Totonicapán
Sunday, January 25, 2026
Currently in Isha
Fajr
05:20
Sunrise
06:33
Dhuhr
12:19
Asr
15:38
Maghrib
18:06
Isha
19:15
Weekly Schedule
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun Jan 25 | 05:20 | 06:33 | 12:19 | 15:38 | 18:06 | 19:15 |
| Mon Jan 26 | 05:20 | 06:33 | 12:20 | 15:39 | 18:06 | 19:15 |
| Tue Jan 27 | 05:19 | 06:32 | 12:20 | 15:39 | 18:07 | 19:16 |
| Wed Jan 28 | 05:19 | 06:32 | 12:20 | 15:39 | 18:07 | 19:16 |
| Thu Jan 29 | 05:19 | 06:32 | 12:20 | 15:39 | 18:08 | 19:16 |
| Fri Jan 30 | 05:19 | 06:31 | 12:20 | 15:39 | 18:08 | 19:16 |
| Sat Jan 31 | 05:18 | 06:31 | 12:20 | 15:39 | 18:08 | 19:17 |
Districts
Malacatancito
San Bartolo
San Cristóbal Totonicapán
San Juan Atitán
San Juan Ixcoy
San Juan La Laguna
San Marcos La Laguna
San Miguel Acatán
San Rafael La Independencia
San Rafael Petzal
San Sebastián Huehuetenango
Santa Eulalia
Santa Lucía Utatlán
Santa María Visitación
Santiago Chimaltenango
Todos Santos Cuchumatán